Please review the BMR Program Income Limits below to determine if you qualify.

Household
Size
Income Limit at
75% AMI
Income Limit at
100% AMI
Income Limit at
120% AMI
1 person $102,800 $130,600 $156,750
2 people $117,500 $149,300 $179,100
3 people $132,200 $167,950 $201,500
4 people $146,900 $186,600 $223,900
5 people $158,600 $201,550 $241,800
6 people $170,400 $216,450 $259,700
7 people $182,100 $231,400 $277,650

Effective for 2025. Income limits will be updated each year by RHS.
AMI refers to Area Median Income.

Previous
Previous

City of Novato’s Below-Market Rate Program

Next
Next

How to Apply: 10-Step Guide