Please review the BMR Program Income Limits below to determine if you qualify.
Household Size | Income Limit at 80% AMI | Income Limit at 100% AMI | Income Limit at 120% AMI |
---|---|---|---|
1 person | $76,750 | $99,950 | $119,950 |
2 people | $87,700 | $114,250 | $137,100 |
3 people | $98,650 | $128,500 | $154,200 |
4 people | $109,600 | $142,800 | $171,350 |
5 people | $118,400 | $154,200 | $185,050 |
6 people | $127,150 | $165,650 | $198,750 |
7 people | $135,950 | $177,050 | $212,450 |
Effective for 2022. Income limits will be updated each year by RHS.
AMI refers to Area Median Income.
Income Limits Vary Based on the Home for Sale
Each home is assigned an “income band” to ensure a variety of affordability throughout the City’s BMR Program. When a home becomes available for sale, the maximum income allowed for that particular home will be used to identify an eligible buyer.